Download Catalog |
|
View a complete catalog of all eLearning items with pricing.
| |  |
| Physician & Nursing Continuing Education |
|
Specified items from the HIMSS Annual Conference and Virtual Events are available for AMA PRA Category 1 Credit(s)TM and ANCC contact hours. See individual session information for complete details.
Physician & Nursing Continuing EducationAC12-ACO-100: Completing the Loop - One FQHC’s Experience Driving Whole Patient Accountability (m,n) - (Annual Conference / Recorded Feb. 21-24, 2012 / Duration: Approx. 60 mins / Level: Intermediate / CPHIMS, CHCIO, CME, CNE) The opportunity of payment reform for ambulatory care is remarkable, but not guaranteed. Learn how one FQHC used data to understand
total cost and strengthen its position for pending ACOs.Click here to start this course AC12-ACO-160: EHRs and ACOs - You Can't Have One Without The Other (m,n) - (Annual Conference / Recorded Feb. 21-24, 2012 / Duration: Approx. 60 mins / Level: Intermediate / CPHIMS, CHCIO, CME, CNE) EHRs will drive success for healthcare providers in this new era of healthcare delivery. This session will focus on the necessity
of EHR in ACOs and other quality initiatives.Click here to start this course AC12-AIS-183: Integrating PCMH and Meaningful Use of EHR (m,n,p) - (Annual Conference / Recorded Feb. 21-24, 2012 / Duration: Approx. 60 mins / Level: Intermediate / CPHIMS, CHCIO, CME, CNE, PDU) From the perspective of a practice transformation expert and REC services provider supporting more than 1,200 primary care
providers, we’ll describe our quality-infused methodology, share best practices and lessons learned.Click here to start this course AC12-AIS-220: EHRs and ROI - Isn’t There an ‘App’ for That? (m) - (Annual Conference / Recorded Feb. 21-24, 2012 / Duration: Approx. 60 mins / Level: Introductory / CPHIMS, CHCIO, CME) Presented by Robert L. Smith, MD, MS and Phil Beenhouwer, MS, CCE: There is a gap in the EHR marketplace for small physician practices.
This presentation will provide a user’s perspective on how small practices can implement an EHR with positive ROIs.Click here to start this course AC12-AIS-87: How to Build an Intelligent Clinical Practice Using Electronic Clinical Data (m,n) - (Annual Conference / Recorded Feb. 21-24, 2012 / Duration: Approx. 60 mins / Level: Intermediate / CPHIMS, CHCIO, CME, CNE) This session will address the role of electronic health records and HIT in building the intelligent medical practice, covering areas
such as how to best utilize clinical data from EHR to inform practices/practice health center clinicians and how to improve the quality of care for the populations they serve.Click here to start this course AC12-BIS_FIS_MB-74: Health Information Management Leadership - Essential Tools for Achieving Excellence in ICD-10 Adoption (m,n,p) - (Annual Conference / Recorded Feb. 21-24, 2012 / Duration: Approx. 60 mins / Level: Intermediate / CPHIMS, CHCIO, CME, CNE, PDU) This presentation will focus on Phase 2–ICD-10-CM/PCS Implementation Preparation, and will discuss the critical tasks to help
facilitate this process. Additionally, the AHIMA Top Ten List of ICD-10 To Do’s for early 2011 through mid-2013 will be reviewed. This session will also explain how the HIM professional contribution to this phase and leadership of the ICD-10 initiative in
healthcare facilities will lead to a successful transition to ICD-10 in 2013.Click here to start this course AC12-BIS_FIS_MB-98: Update on HIPAA Initiatives (m,n) - (Annual Conference / Recorded Feb. 21-24, 2012 / Duration: Approx. 60 mins / Level: Intermediate / CPHIMS, CHCIO, CME, CNE) An overview and update on the implementation of the Version 5010 standard and CMS’ enforcement discretion period; progress on ICD-10
implementation and available tools and resources from CMS; and upcoming Administrative Simplification requirements emerging from the Affordable Care Act.| Average Review: | No Reviews | Click here to start this course AC12-CBA-55: Tale of Two Health Systems - Implementing an Enterprise Data Warehouse (m,n,p) - (Annual Conference / Recorded Feb. 21-24, 2012 / Duration: Approx. 60 mins / Level: Intermediate / CPHIMS, CHCIO, CME, CNE, PDU) Leveraging information to improve performance is a “must have” core competency for hospitals. Two major health systems present
their lessons learned and benefits achieved via an enterprise data warehouse initiative.| Average Review: | No Reviews | Click here to start this course AC12-CC-125: Using Technology to Improve Care Transitions - The IMPACT Project (m,n) - (Annual Conference / Recorded Feb. 21-24, 2012 / Duration: Approx. 60 mins / Level: Intermediate / CPHIMS, CHCIO, CME, CNE) IMPACT is implementing an electronic version of the Massachusetts universal transfer form, and translating clinical content into
patient-friendly information. IMPACT enables providers across the continuum to exchange clinical data.Click here to start this course AC12-CC-153: How to Create a Care Coordination Team using Spare Parts (m,n) - (Annual Conference / Recorded Feb. 21-24, 2012 / Duration: Approx. 60 mins / Level: Intermediate / CPHIMS, CHCIO, CME, CNE) Learn about a primary care group's innovative model of care coordination that uses basic EMR functionality and low cost staff to
improve quality, access, efficiency and financial performance.| Average Review: | No Reviews | Click here to start this course AC12-CC-197: Improving Long-Term Care Transitions with HIE (m,n) - (Annual Conference / Recorded Feb. 21-24, 2012 / Duration: Approx. 60 mins / Level: Intermediate / CPHIMS, CHCIO, CME, CNE) Nearly 20% of Medicare patients discharged from US hospitals are readmitted within 30 days. This session will discus the role of
IT and HIE to improve long term care transitions.| Average Review: | No Reviews | Click here to start this course AC12-CC-30: Care Transitions as a Foundation for Patient Safety (m,n,p) - (Annual Conference / Recorded Feb. 21-24, 2012 / Duration: Approx. 60 mins / Level: Advanced / CPHIMS, CHCIO, CME, CNE, PDU) The NPP Patient Safety initiative wants to decrease preventable hospital readmissions. This presentation is of an IT-based, sustainable
method of Care Transitions to support the NPP goal.| Average Review: | No Reviews | Click here to start this course AC12-CC-5: Facilitating Effective Transitions Between LTC Facilities and Hospital Emergency Departments (m,n) - (Annual Conference / Recorded Feb. 21-24, 2012 / Duration: Approx. 60 mins / Level: Advanced / CPHIMS, CHCIO, CME, CNE) Maryland’s ONC Challenge Grant Project is developing a road map to mitigate challenges to HIT adoption by LTC facilities and smooth
transitions between long-term and acute care facilities.| Average Review: | No Reviews | Click here to start this course AC12-CDS_PUB_POP_HEALTH-116: Guiding Clinicians Toward Accountability with Clinical Decision Support (m,n) - (Annual Conference / Recorded Feb. 21-24, 2012 / Duration: Approx. 60 mins / Level: Advanced / CPHIMS, CHCIO, CME, CNE) In this session, we discuss principles of effective clinical decision support to improve the quality, safety and efficiency of care,
and provide examples of how CDS can support accountable care.Click here to start this course AC12-CDS_PUB_POP_HEALTH-124A: Population Health Transformation Using Data-Driven Distributed Analytics (m,n,p) - (Annual Conference / Recorded Feb. 21-24, 2012 / Duration: Approx. 30 mins / Level: Intermediate / CPHIMS, CHCIO, CME, CNE, PDU) Organizations will learn how the New York City Department of Health uses new aggregate data systems to summarize information
from millions of patient electronic health records across the community to transform payment models, disease surveillance, and chronic disease management in New York.| Average Review: | No Reviews | Click here to start this course AC12-CDS_PUB_POP_HEALTH-124B: Florida's ESSENCE System - From Syndromic Surveillance to Routine Epidemiologic Analysis (m,n) - (Annual Conference / Recorded Feb. 21-24, 2012 / Duration: Approx. 30 mins / Level: Intermediate / CPHIMS, CHCIO, CME, CNE) Join us to learn how Florida has customized the ESSENCE system beyond just syndromic surveillance. ESSENCE-FL provides an environment
for epidemiologists to conduct descriptive epidemiologic analysis, to monitor morbidity and mortality trends over time and space and across multiple data sources, thereby providing information that can assist with making decisions on how to improve population
health.| Average Review: | No Reviews | Click here to start this course AC12-CDS_PUB_POP_HEALTH-38: Next-Generation CDS - Which New Tools Really Improve Quality and Workflow? (m,n,p) - (Annual Conference / Recorded Feb. 21-24, 2012 / Duration: Approx. 60 mins / Level: Intermediate / CPHIMS, CHCIO, CME, CNE, PDU) New technologies for finding, delivering and acting on knowledge are rapidly developing, radically changing how people work.
Learn which knowledge-delivery tools significantly impact quality of care, clinician and patient satisfaction.Click here to start this course AC12-CI-123: The Primary Care Clinicians Eye on Stage 3 Meaningful Use (m,n) - (Annual Conference / Recorded Feb. 21-24, 2012 / Duration: Approx. 60 mins / Level: Intermediate / CPHIMS, CHCIO, CME, CNE) Stage 3 of Meaningful Use looks beyond implementation of technology to delivery of improved quality. This session examines the vision, practical considerations and implications from the primary care clinician's perspective.Click here to start this course AC12-CI-185: Clinical Search - Save Time, Improve Care Quality and Reduce Risk (m,n) - (Annual Conference / Recorded Feb. 21-24, 2012 / Duration: Approx. 60 mins / Level: Intermediate / CPHIMS, CHCIO, CME, CNE) Care coordination requires efficient access to relevant clinical information. Learn how clinical search saves time, improves care
quality and reduces risk for patients in care coordination settings.Click here to start this course AC12-CI-194: Managing Clinical Deterioration Through the Effective Use of Information Technology (m,n) - (Annual Conference / Recorded Feb. 21-24, 2012 / Duration: Approx. 60 mins / Level: Intermediate / CPHIMS, CHCIO, CME, CNE) An Academic Health System was challenged in identifying deteriorating patients. A modified early warning system was imbedded in
the EMR and timeliness of recognition improved while ICU LOS decreased.Click here to start this course AC12-CI-230: Insulin Sliding Scale Using Evidence, CPOE and Six Sigma (m,n) - (Annual Conference / Recorded Feb. 21-24, 2012 / Duration: Approx. 60 mins / Level: Intermediate / CPHIMS, CHCIO, CME, CNE) Learn how to proactively manage inpatient diabetes and achieve better outcomes by combining evidence-based protocols embedded in
CPOE, multidisciplinary education and Six Sigma methodologies for process redesign.Click here to start this course AC12-CI-77: Ascending the Healthcare Value Summit - Effective Use of Clinical Information to Reach Your Quality (m,n) - (Annual Conference / Recorded Feb. 21-24, 2012 / Duration: Approx. 60 mins / Level: Intermediate / CPHIMS, CHCIO, CME, CNE) Care coordination requires clinicians to navigate a large volume of unfamiliar, potentially inconsistent clinical information. Learn
about clinical search and other powerful strategies for managing these challenges.| Average Review: | No Reviews | Click here to start this course AC12-CWC-25: Chronic Illness in Second Life - Virtual Communities Supporting Real Healing (m,n) - (Annual Conference / Recorded Feb. 21-24, 2012 / Duration: Approx. 60 mins / Level: Intermediate / CPHIMS, CHCIO, CME, CNE) Communities addressing HIV+, diabetes, cancer and chronic pain have developed in Second Life (SL). We will describe unique considerations
in patient outreach, data collection methods and intervention development in SL.| Average Review: | No Reviews | Click here to start this course AC12-CWC-76: Social Media, Healthcare and Law - Developing a Social Media Policy (m,n) - (Annual Conference / Recorded Feb. 21-24, 2012 / Duration: Approx. 60 mins / Level: Intermediate / CPHIMS, CHCIO, CME, CNE) Social media is becoming more important in the healthcare field. But, there are legal implications to using social media tools of
which those in the industry should be aware.Click here to start this course AC12-EHR-105A: How to Implement an EHR and HIE that Actually Improves Quality, Safety, Efficiency, and Service (m,n) - (Annual Conference / Recorded Feb. 21-24, 2012 / Duration: Approx. 30 mins / Level: Intermediate / CPHIMS, CHCIO, CME, CNE) Join this session to learn how one Ambulatory Clinic preloaded 15 years of clinical data into its EHR, interfaced it to 5 hospitals,
a reference lab, a home health agency, pharmacies and payors, and turned on clinical decision support. The result is nation-leading HEDIS quality measures, Medicare total cost of care, as well as documented improvements in safety, efficiency, and satisfaction.
Learn how this HIMSS 2011 Davies Ambulatory Award winner went above and beyond Meaningful Use to realize what the future of healthcare will be like for the rest of our nation.| Average Review: | No Reviews | Click here to start this course AC12-EHR-105B: Electronic Health System - The Foundation for Building a Successful Solo Medical Practice (m,n) - (Annual Conference / Recorded Feb. 21-24, 2012 / Duration: Approx. 30 mins / Level: Intermediate / CPHIMS, CHCIO, CME, CNE) Join this session to hear how the clinic of Dr. James F. Holsinger used their EHR to build a financially successful solo preventive
care practice in Rural America.| Average Review: | No Reviews | Click here to start this course AC12-EHR-137: Rapid Deployment of an EHR in a Community Setting (m,n,p) - (Annual Conference / Recorded Feb. 21-24, 2012 / Duration: Approx. 60 mins / Level: Advanced / CPHIMS, CHCIO, CME, CNE, PDU) Detailed review of lessons learned during a rapid 9 month EHR deployment in an urban setting across 80 clinics. Outlining quick
wins, satisfiers and disatisfiers, what went right and wrong.Click here to start this course AC12-EHR-156: Lessons From Singapore - A Study in Electronic Health Records (m,n) - (Annual Conference / Recorded Feb. 21-24, 2012 / Duration: Approx. 60 mins / Level: Intermediate / CPHIMS, CHCIO, CME, CNE) Come hear the challenges and triumphs of implementing the first National EHR. Understand how Singapore addressed this ambitious
business vision faster and at a lower cost than anyone expected.| Average Review: | No Reviews | Click here to start this course AC12-EHR-175: Embedding Pediatric Clinical Content within an Electronic Health Record (m,n) - (Annual Conference / Recorded Feb. 21-24, 2012 / Duration: Approx. 60 mins / Level: Intermediate / CPHIMS, CHCIO, CME, CNE) Lecture describes how a professional organization works with the vendor community to create pediatric friendly EHR systems that
deliver clinical content in terms of clinical decision support and structured documentation.| Average Review: | No Reviews | Click here to start this course AC12-EHR-60: Designing a Better System - How Technology Can Help Nurses Thrive (n) - (Annual Conference / Recorded Feb. 21-24, 2012 / Duration: Approx. 60 mins / Level: Intermediate / CPHIMS, CHCIO, CNE) Kaiser Permanente has designed a strategic road map to leverage innovation, analytics & knowledge at the point of care to support nursing
processes that enhance safety, quality & patient-centered care.| Average Review: | No Reviews | Click here to start this course AC12-EHR-67: Success Enabled by Experience - How We Used Past Obstacles to Move Forward (m,n,p) - (Annual Conference / Recorded Feb. 21-24, 2012 / Duration: Approx. 60 mins / Level: Intermediate / CPHIMS, CHCIO, CME, CNE, PDU) Technology is no stranger to Kaiser Permanente. The organization has attempted to deploy an electronic health record a few
times, the last being successful. This session will tell that story, which goes back decades.Click here to start this course AC12-EHR-79: medCafe - A Flexible Interface for Clinicians (m,n) - (Annual Conference / Recorded Feb. 21-24, 2012 / Duration: Approx. 60 mins / Level: Intermediate / CPHIMS, CHCIO, CME, CNE) medCafe provides a framework to access electronic health systems through composable views of patient records. medCafe allows each
user/medical professional to build customized views of individual patient records using components.| Average Review: | No Reviews | Click here to start this course AC12-EHR-86: Home Improvement - Using Technology to Provide a Better Patient Centered Medical Home (m,n) - (Annual Conference / Recorded Feb. 21-24, 2012 / Duration: Approx. 60 mins / Level: Intermediate / CPHIMS, CHCIO, CME, CNE) Join us to learn about our decades-long journey towards better health for our community and better care for our patients through
quality improvement activities supported by clinical information systems.| Average Review: | No Reviews | Click here to start this course AC12-EIS-214: Data - Take it or Leave it (m,n,p) - (Annual Conference / Recorded Feb. 21-24, 2012 / Duration: Approx. 60 mins / Level: Intermediate / CPHIMS, CHCIO, CME, CNE, PDU) A multi-hospital network case study is presented showing how the needs of clinicians, compliance and IT were addressed when
implementing an enterprise-wide clinical data retention program.| Average Review: | No Reviews | Click here to start this course AC12-HIE-132: A Pragmatic Approach for Improving Outcomes through Meaningful HIE (m,n) - (Annual Conference / Recorded Feb. 21-24, 2012 / Duration: Approx. 60 mins / Level: Intermediate / CPHIMS, CHCIO, CME, CNE) This session demonstrates how a RHIO provides measurable value by assembling a comprehensive medication list delivered at the point
of care. The data reveals quality, safety and efficiency improvements.| Average Review: | No Reviews | Click here to start this course AC12-HIE-229: Houston’s First Cloud-based Image Exchange Improves Patient Care Delivery (m,n) - (Annual Conference / Recorded Feb. 21-24, 2012 / Duration: Approx. 60 mins / Level: Intermediate / CPHIMS, CHCIO, CME, CNE) To improve quality, safety, efficiency, transition and cost effectiveness of care, Memorial Hermann Healthcare System launched one
of the country’s first cloud-based radiology image exchanges in less than six months.| Average Review: | No Reviews | Click here to start this course AC12-HIE-37: Florida State Health Information Exchange - Lessons Learned (m,n,p) - (Annual Conference / Recorded Feb. 21-24, 2012 / Duration: Approx. 60 mins / Level: Introductory / CPHIMS, CHCIO, CME, CNE, PDU) Discussion on the experience gained during the procurement, implementation, and deployment of the Health Information Exchange
solution for the State of Florida, including policy, consent, technical implementation, and sustainability considerations.| Average Review: | No Reviews | Click here to start this course AC12-HIE-75: Advanced HIE Technology Improves Quality Management and Accountable Care (m,n) - (Annual Conference / Recorded Feb. 21-24, 2012 / Duration: Approx. 60 mins / Level: Intermediate / CPHIMS, CHCIO, CME, CNE) Learn the trends, clinical results and lessons from a physician organization using HIE to improve care coordination and quality
management through clinical decision support, advanced quality measures and EMR interoperability.| Average Review: | No Reviews | Click here to start this course AC12-HIE-94: Mission Possible - Building a Grassroots, Community-based HIE (m,n) - (Annual Conference / Recorded Feb. 21-24, 2012 / Duration: Approx. 60 mins / Level: Intermediate / CPHIMS, CHCIO, CME, CNE) Huntington Hospital has successfully developed a grassroots, community-wide HIE, achieving 100% participation through a strategy
of interactive education, multi-touch engagement and the smart selection of physician-friendly technology.| Average Review: | No Reviews | Click here to start this course AC12-HSI_USE-225: Improving Judgment in the ICU - It's All About the UI (m,n) - (Annual Conference / Recorded Feb. 21-24, 2012 / Duration: Approx. 60 mins / Level: Introductory / CPHIMS, CHCIO, CME, CNE) Current EHRs often fail to convey a meaningful understanding of the patient's clinical situation. EHRs can be improved using specific
design principles and leveraging larger high resolution monitors.| Average Review: | No Reviews | Click here to start this course AC12-INTEROP-215: Operationalizing America’s Undiscovered Laboratory for Health Services Research (m,n) - (Annual Conference / Recorded Feb. 21-24, 2012 / Duration: Approx. 60 mins / Level: Advanced / CPHIMS, CHCIO, CME, CNE) Capabilities of the Military Health System’s clinical data resources, activities to build a de-identified data cloud, and opportunities
and lessons for operationalizing this next generation research community will be discussed.| Average Review: | No Reviews | Click here to start this course AC12-INTEROP-64: Taking Medical Imaging into the Cloud (m,n,p) - (Annual Conference / Recorded Feb. 21-24, 2012 / Duration: Approx. 60 mins / Level: Intermediate / CPHIMS, CHCIO, CME, CNE, PDU) Dr. James Philbin of Johns Hopkins Medicine and Dr. Andrew Lee of Harris Healthcare Solutions will discuss the challenges,
benefits and lessons learned from deploying a cloud-based image management system.| Average Review: | No Reviews | Click here to start this course AC12-INTEROP-7: A PHR Based Radiology Image Exchange - Interoperability Through Patient Empowerment (m,n) - (Annual Conference / Recorded Feb. 21-24, 2012 / Duration: Approx. 60 mins / Level: Intermediate / CPHIMS, CHCIO, CME, CNE) An IHE based image sharing network predicated upon consumer control has been implemented. This is a novel adaptation of the XDS
profile to engage consumers through image enabled PHRs.| Average Review: | No Reviews | Click here to start this course AC12-LSP-12: Cultivating and Empowering Physician IT Champions (m,p) - (Annual Conference / Recorded Feb. 21-24, 2012 / Duration: Approx. 60 mins / Level: Intermediate / CPHIMS, CHCIO, CME, PDU) The identification and cultivation of physician IT champions is critical to the success of HIT projects. This presentation discusses
finding and developing these physician IT champions.| Average Review: | No Reviews | Click here to start this course AC12-LSP-126: Doubling Down - Obtaining Nursing Value from an EHR Investment (n) - (Annual Conference / Recorded Feb. 21-24, 2012 / Duration: Approx. 60 mins / Level: Intermediate / CPHIMS, CHCIO, CNE) Explain how Sentara Healthcare crafted a methodology to study and improve the time nurses spend taking care of patients as a result of
implementing an EHR.| Average Review: | No Reviews | Click here to start this course AC12-LSP-150: Giving Innovation a Home (m,n) - (Annual Conference / Recorded Feb. 21-24, 2012 / Duration: Approx. 60 mins / Level: Intermediate / CPHIMS, CHCIO, CME, CNE) Kaiser Permanente experts discuss the creation of the Center for Total Health which aims to educate the world about the benefits
of health-IT and spark dialogue to improve health.| Average Review: | No Reviews | Click here to start this course AC12-LSP-223: Shelter from the Coming Malpractice Storm - EMR Evidence Management (m,n) - (Annual Conference / Recorded Feb. 21-24, 2012 / Duration: Approx. 60 mins / Level: Intermediate / CPHIMS, CHCIO, CME, CNE) EMR “metadata” is simply not enough for an effective malpractice defense. Learn the simple approaches you can take to slash monetary
settlements and cut evidence collection costs.| Average Review: | No Reviews | Click here to start this course AC12-LSP-50: Role of the CNIO in Nursing Optimization of the EMR (n) - (Annual Conference / Recorded Feb. 21-24, 2012 / Duration: Approx. 60 mins / Level: Intermediate / CPHIMS, CHCIO, CNE) Presentation will discuss the emerging role of CNIO, both as a liaison between IT and Nursing, especially optimizing the EMR for nursing,
at a 14 hospital metropolitan healthcare system.Click here to start this course AC12-LSP-69: Strategic Technology Planning and the Creation of a New Hospital (m,n,p) - (Annual Conference / Recorded Feb. 21-24, 2012 / Duration: Approx. 60 mins / Level: Intermediate / CPHIMS, CHCIO, CME, CNE, PDU) MaineGeneral has undergone considerable transformation centered on information technology. Hear how visioning and IT played
a pivotal role in planning for an innovative new hospital, slated for completion in 2014.| Average Review: | No Reviews | Click here to start this course AC12-LSP-88: Reforming the Healthcare Delivery System (m,n) - (Annual Conference / Recorded Feb. 21-24, 2012 / Duration: Approx. 60 mins / Level: Introductory / CPHIMS, CHCIO, CME, CNE) Geisinger Health System serves a population that is poorer, older and sicker than the national average. This session will explore
Geisinger’s innovative programs transforming the healthcare delivery system.| Average Review: | No Reviews | Click here to start this course AC12-MDI-171: Integrated Bioinformatics and Health Informatics for Meaningful Use (m,n) - (Annual Conference / Recorded Feb. 21-24, 2012 / Duration: Approx. 60 mins / Level: Intermediate / CPHIMS, CHCIO, CME, CNE) The success of HealtIT is measured by higher quality care, lower cost, and better patient outcomes. For objective evaluation and
homecare management of CVD, we present an integrated genomic, medical imaging, and wearable sensing informatics system, which allows patients and physicians to use EHRs for care decision making.| Average Review: | No Reviews | Click here to start this course AC12-MH-103: mHealth - From Smart Phones to Smart Systems (m,n) - (Annual Conference / Recorded Feb. 21-24, 2012 / Duration: Approx. 60 mins / Level: Intermediate / CPHIMS, CHCIO, CME, CNE) This session will explore the fast moving mobile health space. It will be accentuated by real-world examples that punctuate the
idea that the phones and devices are only part of the successful equation of people, process, technology and organization that define the mHealth ecosystem.| Average Review: | No Reviews | Click here to start this course AC12-MH-122: Clinician Communications and Collaboration (m,n) - (Annual Conference / Recorded Feb. 21-24, 2012 / Duration: Approx. 60 mins / Level: Intermediate / CPHIMS, CHCIO, CME, CNE) Mobile communications poised to revolutionize how clinicians communicate and collaborate with care team members at POC. Market research
identifies opportunities and challenges discussed from perspective of integrated healthcare system.| Average Review: | No Reviews | Click here to start this course AC12-MH-130: Did You Know There is an App for That? (m,n) - (Annual Conference / Recorded Feb. 21-24, 2012 / Duration: Approx. 60 mins / Level: Introductory / CPHIMS, CHCIO, CME, CNE) Thousand of new health/medical applications are available for iPads, iPhones, Droids, and other mobile devices. After an introductory
presentation, discuss then vote on your favorite apps with your HIMSS colleagues.| Average Review: | No Reviews | Click here to start this course AC12-MH-142: Using Interactive SMS for Successful Health Management (m,n) - (Annual Conference / Recorded Feb. 21-24, 2012 / Duration: Approx. 60 mins / Level: Introductory / CPHIMS, CHCIO, CME, CNE) Text Message, or SMS, has quickly become a ubiquitous means of communication for the general population and presents many opportunities
to engage patients anywhere, anytime and securely.| Average Review: | No Reviews | Click here to start this course AC12-MH-161: Leveraging Mobile Technologies to Achieve Better Outcomes (m,n) - (Annual Conference / Recorded Feb. 21-24, 2012 / Duration: Approx. 60 mins / Level: Intermediate / CPHIMS, CHCIO, CME, CNE) Understand how to deliver better patient outcomes and increase productivity. This “must-attend” presentation will also share highlights
of a recent HIMSS survey and best practices for mobile health care applications.| Average Review: | No Reviews | Click here to start this course AC12-MH-2: Got Smartphones? Leveraging Physicians' Smartphone Usage in HIT (m) - (Annual Conference / Recorded Feb. 21-24, 2012 / Duration: Approx. 60 mins / Level: Intermediate / CPHIMS, CHCIO, CME) UHS Hospitals designed and implemented a handheld solution for clinician use. Installing this system on clinician-owned mobile devices
has increased physician acceptance of EHR while minimizing computer requirements.| Average Review: | No Reviews | Click here to start this course AC12-MH-222: Telemedicine Tools of the Trade (m,n) - (Annual Conference / Recorded Feb. 21-24, 2012 / Duration: Approx. 60 mins / Level: Introductory / CPHIMS, CHCIO, CME, CNE) Demand for specialized care is higher than ever, but access is increasing through telemedicine. UMass Memorial will share its experience
on the forefront of this promising paradigm in healthcare delivery.| Average Review: | No Reviews | Click here to start this course AC12-MU-192: Achieving Meaningful Use Among Urban Underserved Settings (m,n) - (Annual Conference / Recorded Feb. 21-24, 2012 / Duration: Approx. 60 mins / Level: Intermediate / CPHIMS, CHCIO, CME, CNE) Serving the Nation's Capital, eHealthDC discusses development of repeatable processes and tools to support rapid and concurrent
deployment of services to meet clinicians' EHR needs in an underserved, urban community.| Average Review: | No Reviews | Click here to start this course AC12-MU-20: Zero to 60 in 90 Days - The Attestation Fast Lane (m,n,p) - (Annual Conference / Recorded Feb. 21-24, 2012 / Duration: Approx. 60 mins / Level: Intermediate / CPHIMS, CHCIO, CME, CNE, PDU) Learn how seven Tenet hospitals deployed a certified EHR, attested within 90 days, and leveraged data, tools, and governance
to drive process improvement while focusing on Stage 2 and beyond.| Average Review: | No Reviews | Click here to start this course AC12-MU-39: Emergency Medicine EHR Helps Drive Enterprise Meaningful Use Readiness (m,n,p) - (Annual Conference / Recorded Feb. 21-24, 2012 / Duration: Approx. 60 mins / Level: Intermediate / CPHIMS, CHCIO, CME, CNE, PDU) Though their Meaningful Use attesting schedules differ, two large hospital networks leverage the emergency EHR to integrate
with inpatient systems as an easier strategy to drive compliance and data integration.| Average Review: | No Reviews | Click here to start this course AC12-MU-58: Practice Transformation Project - Road to Successful EHR Adoption and Implementation (m,n) - (Annual Conference / Recorded Feb. 21-24, 2012 / Duration: Approx. 60 mins / Level: Intermediate / CPHIMS, CHCIO, CME, CNE) The Practice Transformation Project, a nationwide effort, tasked with assisting RECs and 100,000 primary healthcare providers become
meaningful users of EHRs within 2 years is the focus of this presentation.| Average Review: | No Reviews | Click here to start this course AC12-PC_LS-46: Translational Research and Personalized Medicine (m,n) - (Annual Conference / Recorded Feb. 21-24, 2012 / Duration: Approx. 60 mins / Level: Intermediate / CPHIMS, CHCIO, CME, CNE) Moffitt is expanding its Total Cancer Care longitudinal research initiative with a next-generation Health and Research Informatics
platform, generating intelligence from existing systems to match patients to personalized treatments.
| Average Review: | No Reviews | Click here to start this course AC12-PC_LS-73: Avatar-Facilitated Therapy and Virtual Worlds for Neuro-Rehabilitation, Psychiatry & Behavioral Medicine (m,n) - (Annual Conference / Recorded Feb. 21-24, 2012 / Duration: Approx. 60 mins / Level: Introductory / CPHIMS, CHCIO, CME, CNE) This presentation will provide an overview of current virtual environment systems, and will explore their utility in military and
civilian clinical use, training, and supervision. Examples will be provided showing virtual environments that are being used to treat Post Traumatic Stress Disorder (PTSD), provide social skills training to children with autism, provoke cue reactivity in substance
abuse treatment, treat phobias and anxiety disorders, and other examples from clinical psychology and behavioral medicine. It will highlight efforts by InWorld Solutions, VirtuallyBetter, and SAIC using such environments as OLIVE and Virtual Iraq to offer
telementalhealth capabilities to mental health professionals. We will explore the work being performed for the US Air Force Telemedicine using virtual environments to deliver clinical training in clinically challenging topics such as suicide assessment and
prevention. As well as clinical use of OLIVE platform and online clinical assessment and education platform Thrive in the field of Substance Abuse with clinical data from Methadone Clinic at Janus of Santa Cruz.| Average Review: | No Reviews | Click here to start this course AC12-PC_PIT-180: The Secret Sauce and Technology of Next Generation Care Coordination (m,n) - (Annual Conference / Recorded Feb. 21-24, 2012 / Duration: Approx. 60 mins / Level: Advanced / CPHIMS, CHCIO, CME, CNE) A payer’s experience in delivering personalized population health & care coordination services to customers and the ingredients necessary
to enable payer-provider health improvement collaboration today and the future.| Average Review: | No Reviews | Click here to start this course AC12-PI_WF_CM-10: Practical Application of Control Theory to Improve Capacity in a Clinical Setting (m,n,p) - (Annual Conference / Recorded Feb. 21-24, 2012 / Duration: Approx. 60 mins / Level: Introductory / CPHIMS, CHCIO, CME, CNE, PDU) Obstetric departments deal with both scheduled and random arrivals. This presentation details a project undertaken to smooth
demand and unit occupancy, and prevent patient overflow using control theory concepts.| Average Review: | No Reviews | Click here to start this course AC12-PI_WF_CM-24: The Yellow Brick Road - Transformational Journey of the Emergency Department (m,n,p) - (Annual Conference / Recorded Feb. 21-24, 2012 / Duration: Approx. 60 mins / Level: Intermediate / CPHIMS, CHCIO, CME, CNE, PDU) The transformers - Lean principles creating an emergency department that facilitates flow through reduction of waste, standard
work and cultural transformation.| Average Review: | No Reviews | Click here to start this course AC12-PI_WF_CM-29: Finding the Right Workflow Using an Ambulatory EHR (m,n,p) - (Annual Conference / Recorded Feb. 21-24, 2012 / Duration: Approx. 60 mins / Level: Intermediate / CPHIMS, CHCIO, CME, CNE, PDU) Is your workflow or the EHR workflow 'right'? Learn how to determine whether what is convenient or available has unintended
consequences to data quality, efficiency, accuracy, and defensibility.Click here to start this course AC12-PRIVSEC-44: Trends and Recent Developments in Patient Privacy (m,n) - (Annual Conference / Recorded Feb. 21-24, 2012 / Duration: Approx. 60 mins / Level: Intermediate / CPHIMS, CHCIO, CME, CNE) Industry forces are combining with new regulations to create privacy standards to protect health information and ensure patient
